Bildr vs Noloco
BildrNo-Code Database Builders
Starts at $29/moPublished price
NolocoNo-Code Database Builders
Starts at $49/moPublished price
Bildr No-Code Database Builders Creating software shouldn't require knowing how to write code | Noloco No-Code Database Builders The Professional Services Operating System | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | No-code platform for building advanced web applications with custom APIs, workflows, and database management. | No-code app builder that turns Airtable and Google Sheets data into internal tools with workflows and user permissions. |
| Pricing | ||
| Published price | Starts at $29/mo | Starts at $49/mo |
| Pricing model | Not available | Tiered plans |
| Free options | Not available | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2021 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Remote | Dublin, Ireland |
Where these sit in No-Code Database Builders
- Bildr$348
- Noloco$588
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market