Bildr vs Cybozu
BildrNo-Code Database Builders
Starts at $29/moPublished price
CybozuNo-Code Database Builders
$24+/user/moPublished price
Bildr No-Code Database Builders Creating software shouldn't require knowing how to write code | Cybozu No-Code Database Builders Database, information sharing, communication in one | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | No-code platform for building advanced web applications with custom APIs, workflows, and database management. | Japanese groupware and collaboration platform offering Kintone for building custom business applications. |
| Pricing | ||
| Published price | Starts at $29/mo | $24+/user/mo |
| Free options | Not available | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 1997 |
| Team size | 11-50 employees | 501-1000 employees |
| Headquarters | Remote | Tokyo, Japan |
Where these sit in No-Code Database Builders
- Bildr$348
- Cybozu$288
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market