Beacons vs LoudCrowd
BeaconsCreator Economy Platforms
From $8.33 / moPublished price
LoudCrowdCreator Economy Platforms
From $99 / moPublished price
Beacons Creator Economy Platforms Mobile Websites for Creators | LoudCrowd Creator Economy Platforms Intelligent Creator Commerce | |
|---|---|---|
| Overview | ||
| Category | Creator Economy Platforms | Creator Economy Platforms |
| What it is | Creator platform combining link-in-bio, email marketing, and digital storefronts with AI-powered tools. | Creator and ambassador commerce platform for brands with UGC, affiliate, and creator storefronts. |
| Pricing | ||
| Published price | From $8.33 / mo Beacons plans: Free ($0); Creator $10/mo ($8.33/mo billed annually at $100/yr); Creator Plus $30/mo ($25 annually); Creator Max $90/mo ($75 annually). Lowest paid tier is Creator… | From $99 / mo Creator commerce / UGC platform. Basic (measurement + tracking, Shopify/Klaviyo) around $99/mo; a mid tier for creator storefronts around $500/mo; Enterprise (Creator Marketing Pl… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · No free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2018 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | New York, NY | Austin, TX |
Where these sit in Creator Economy Platforms
- Beacons$100
- LoudCrowd$1,188
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request.
See the whole Creator Economy Platforms market