Baserow vs Bubble
BaserowNo-Code Database Builders
From $10 / seat / moPublished price
BubbleNo-Code Database Builders
Baserow No-Code Database Builders Baserow is an open-source no-code database like Airtable with self-hosting. | Bubble No-Code Database Builders Build apps without code. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Baserow is an open-source no-code database like Airtable with self-hosting. | Bubble is a visual programming platform for building full-stack web applications without code, providing a drag-and-drop interface, database management, workflow automation, and hosting in a single tool. |
| Pricing | ||
| Published price | From $10 / seat / mo Free ($0, 3,000 rows, 2GB/workspace). Premium $10/user/mo billed yearly ($12 monthly), 50,000 rows + 20GB. Advanced $18/user/mo billed yearly ($22 monthly), 250,000 rows + 100GB.… | Free: Core features, Bubble branding, limited resources Starter: $29/month - Custom domain, basic analytics Growth: $119/month - Enhanced capacity, server logs Team: $349/month -… |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Free plan |
| Deal on Cubbie | None right now | $500 in credits Live now |
| Company | ||
| Founded | 2020 | 2012 |
| Team size | 11-50 | 201-500 employees |
| Headquarters | Amsterdam, Netherlands | New York, New York |
| Featured clients | Dev teams | Qoins, Dividend Finance, Comet |
Where these sit in No-Code Database Builders
- Baserow$120
- Bubble$348
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market