Back4App vs PubNub
Back4AppBackend-as-a-Service
PubNubBackend-as-a-Service
From $98 / moPublished price
Drag a product here or start typing
Back4App | PubNub | |
|---|---|---|
| Overview | ||
| Tagline | Low-code backend platform built on Parse. | Power your real-time app with PubNub—the world's largest pub/sub network. |
| Description | Back4App provides a low-code backend platform built on the open-source Parse framework, offering database, APIs, push notifications, and cloud functions for mobile and web apps. | Real-time communication platform providing messaging, presence, and push notifications with global data stream network. |
| Category | Backend-as-a-Service | Backend-as-a-Service |
| Pricing | ||
| Published price | Not available | From $98 / mo |
| Company | ||
| Founded | 2016 | 2010 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | Boca Raton, Florida | San Francisco, CA |
Where these sit in Backend-as-a-Service
- PubNub$1,176
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Back4App states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market