AuthJS vs Rownd
AuthJSAuthentication & Identity
FreePublished price
RowndAuthentication & Identity
AuthJS Authentication & Identity Authentication for the Web | Rownd Authentication & Identity Autonomy for Drones, UxS, and Sensors | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Open-source authentication library for web apps supporting NextAuth, SvelteKit, and SolidStart frameworks. | Profile and authentication platform for consumer apps |
| Pricing | ||
| Published price | Free Auth.js is free, open-source authentication software. It has no paid subscription or numeric commercial plan; infrastructure and identity-provider costs are separate. | Not published |
| Pricing model | Free | Not available |
| Free options | Free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2017 | 2020 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | Worldwide | Cincinnati, OH |
Where these sit in Authentication & Identity
- Rownd$600
- Authentication & Identity median$897
Per seat, per year, across 12 products publishing a price. Half of Authentication & Identity sits between $300 and $2,988, and 33% of its plans are priced on request. AuthJS states a range rather than a single yearly figure, so it is not marked here.
See the whole Authentication & Identity market