Arbox vs WellnessLiving
ArboxFitness Studio Software
$89/monthPublished price
WellnessLivingFitness Studio Software
Drag a product here or start typing
Arbox | WellnessLiving | |
|---|---|---|
| Overview | ||
| Tagline | Build and grow Your best Business | All-in-one fitness business software. |
| Description | Business management platform for fitness studios and wellness clubs with client engagement features. | WellnessLiving provides business management for fitness, wellness, and salon businesses with scheduling, POS, and marketing. |
| Category | Fitness Studio Software | Fitness Studio Software |
| Pricing | ||
| Published price | $89/month | Not available |
| Company | ||
| Founded | 2014 | 2012 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Tel Aviv, Israel | Thornhill, Canada |
| Featured clients | Not available | Yoga studios, Martial arts, Dance studios |
Where these sit in Fitness Studio Software
- Arbox$1,068
- WellnessLiving$1,068
- Fitness Studio Software median$1,668
Per seat, per year, across 10 products publishing a price. Half of Fitness Studio Software sits between $882 and $2,451, and 28% of its plans are priced on request.
See the whole Fitness Studio Software market