Appwrite vs Shuttle
AppwriteBackend-as-a-Service
ShuttleBackend-as-a-Service
From $20 / moPublished price
Appwrite Backend-as-a-Service Build like a team of hundreds. | Shuttle Backend-as-a-Service Build Backends. Fast. | |
|---|---|---|
| Overview | ||
| Category | Backend-as-a-Service | Backend-as-a-Service |
| What it is | Appwrite is an open-source backend-as-a-service platform providing authentication, databases, storage, functions, and messaging APIs for web and mobile application development. | Rust-native cloud development platform for deploying backend services with infrastructure from code. |
| Pricing | ||
| Published price | Contact Appwrite for detailed pricing information. Plans typically scale based on team size and usage requirements. | From $20 / mo Shuttle offers a free developer tier and paid cloud plans starting at $20 per month. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2019 | 2022 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | New York, New York | London, UK |
| Featured clients | Open-source projects, Startups, Mobile developers | Not available |
Where these sit in Backend-as-a-Service
- Shuttle$240
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Appwrite states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market