AppSheet vs Superblocks
AppSheetLow-Code/No-Code
From $5 / user / moPublished price
SuperblocksLow-Code/No-Code
Drag a product here or start typing
AppSheet | Superblocks | |
|---|---|---|
| Overview | ||
| Tagline | Supercharge your work with no-code | Build internal apps, scheduled jobs, and workflows. |
| Description | No-code app platform by Google Cloud for building custom apps from spreadsheets. | Superblocks is an enterprise application development platform for building internal tools, workflows, and scheduled jobs with drag-and-drop components and code-first flexibility. |
| Category | Low-Code/No-Code | Low-Code/No-Code |
| Pricing | ||
| Published price | From $5 / user / mo | Not available |
| Company | ||
| Founded | 2014 | 2020 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | Seattle, WA | New York, New York |
| Featured clients | Not available | Grafana, Deel, Robinhood |
Where these sit in Low-Code/No-Code
- AppSheet$60
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Superblocks states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market