AppMasterLow-Code/No-Code
No-code platform that generates production-grade backend (Go), web, and native mobile apps from visual data models and business logic, deployable to any cloud.
Loading plans
No-code platform that generates production-grade backend (Go), web, and native mobile apps from visual data models and business logic, deployable to any cloud.
No-code platform for building custom AI and ML models.
| Vendor 1 AppMaster Low-Code/No-Code Native Apps with a new intelligent no-code platform | Vendor 2 Autogon Low-Code/No-Code No-code platform for building custom AI and ML models. | |
|---|---|---|
| Overview | ||
| Category | Low-Code/No-Code | Low-Code/No-Code |
| What it is | No-code platform that generates production-grade backend (Go), web, and native mobile apps from visual data models and business logic, deployable to any cloud. | No-code platform for building custom AI and ML models. |
| Pricing | ||
| Plan | Loading plans | Loading plans |
| Published rate | Loading plans | Loading plans |
| Billable seats | Loading plans | Loading plans |
| Annual estimate | Loading plans | Loading plans |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan, Free trial | Not available |
| Deal on Cubbie | $2,500 credits Live now | None right now |
| Company | ||
| Founded | 2020 | 2021 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, CA | San Francisco, CA |
Typical monthly range: $24.99–$500 per seat. 37% are priced on request.
See the whole Low-Code/No-Code market