Any.do vs GTDNext
Any.doTask Management
GTDNextTask Management
Starts at $4/moPublished price
Drag a product here or start typing
Any.do | GTDNext | |
|---|---|---|
| Overview | ||
| Tagline | Get things done. | Task management by GTD Enthusiasts for GTD Enthusiasts! |
| Description | Any.do is a productivity app combining task management, calendar, and daily planning with AI-powered suggestions for personal and professional use across all devices. | Task manager built specifically around the Getting Things Done methodology with next action focus and project support. |
| Category | Task Management | Task Management |
| Pricing | ||
| Published price | Not available | Starts at $4/mo |
| Company | ||
| Founded | 2011 | 2014 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | San Francisco, California | Remote |
| Featured clients | Individuals, Small teams, Families | Not available |
Where these sit in Task Management
- GTDNext$48
- Task Management median$89
Per seat, per year, across 10 products publishing a price. Half of Task Management sits between $25 and $138, and 27% of its plans are priced on request. Any.do states a range rather than a single yearly figure, so it is not marked here.
See the whole Task Management market