Anvil Works vs Stacks
Anvil WorksApp Development Platform
Starts at $15/monthPublished price
StacksApp Development Platform
FreePublished price
Anvil Works App Development Platform The fastest way to build your app. Build rapidly with AI. | Stacks App Development Platform A progressive, atomic full-stack framework for artisans. Develop framework-agnostic apps & libraries, faster. | |
|---|---|---|
| Overview | ||
| Category | App Development Platform | App Development Platform |
| What it is | Full-stack Python web app platform that lets data scientists and developers build apps entirely in Python. | Full-stack framework with type-safe infrastructure as code and auto-deployments for modern web development. |
| Pricing | ||
| Published price | Starts at $15/month | Free Stacks provides a free or open-source offering. No separate citable paid list price was confirmed on the current public product pages reviewed, so paid or managed use is not assig… |
| Pricing model | Tiered plans | Free |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2023 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Cambridge, UK | Remote |
Where these sit in App Development Platform
- Anvil Works$180
- App Development Platform median$978
Per seat, per year, across 8 products publishing a price. Half of App Development Platform sits between $162 and $2,445, and 25% of its plans are priced on request. Stacks states a range rather than a single yearly figure, so it is not marked here.
See the whole App Development Platform market