Anvil Works vs Skuid
Anvil WorksApp Development Platform
Starts at $15/monthPublished price
SkuidApp Development Platform
Drag a product here or start typing
Anvil Works | Skuid | |
|---|---|---|
| Overview | ||
| Tagline | The fastest way to build your app. Build rapidly with AI. | Unlock the power of low-code app development with Nintex Apps |
| Description | Full-stack Python web app platform that lets data scientists and developers build apps entirely in Python. | No-code UX and app platform for Salesforce and web. |
| Category | App Development Platform | App Development Platform |
| Pricing | ||
| Published price | Starts at $15/month | Not available |
| Company | ||
| Founded | 2015 | 2013 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Cambridge, UK | Chattanooga, TN |
Where these sit in App Development Platform
- Anvil Works$180
- Skuid$6,000
- App Development Platform median$978
Per seat, per year, across 8 products publishing a price. Half of App Development Platform sits between $162 and $2,445, and 25% of its plans are priced on request.
See the whole App Development Platform market