Allscripts vs Cerbo
AllscriptsPractice Management Healthcare
From $150 / seat / moPublished price
CerboPractice Management Healthcare
Starting at $400/moPublished price
Allscripts Practice Management Healthcare Data-driven Healthcare Solutions & Insights | Cerbo Practice Management Healthcare Cloud Technologies and Security Experts | |
|---|---|---|
| Overview | ||
| Category | Practice Management Healthcare | Practice Management Healthcare |
| What it is | Healthcare IT company providing EHR, practice management, and care coordination tools for physician practices and hospitals. | EHR and practice management system for integrative, functional, and concierge medicine practices with membership billing. |
| Pricing | ||
| Published price | From $150 / seat / mo Rebranded to Veradigm (parent company renamed 2023). EHR pricing is quote-based; third-party estimates cite the core platform starting ~$150/provider/mo, ePrescribe at ~$59/prescr… | Starting at $400/mo |
| Pricing model | Custom quote | Custom quote |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1986 | 2013 |
| Team size | 5001-10000 employees | 11-50 employees |
| Headquarters | Chicago, IL | San Jose, CA |
Where these sit in Practice Management Healthcare
- Allscripts$1,800
- Cerbo$4,800
- Practice Management Healthcare median$573
Per seat, per year, across 24 products publishing a price. Half of Practice Management Healthcare sits between $300 and $828, and 25% of its plans are priced on request.
See the whole Practice Management Healthcare market