Alitu vs Buzzsprout
AlituPodcast Hosting
$38+ / monthPublished price
BuzzsproutPodcast Hosting
Alitu Podcast Hosting Podcast maker and hosting platform. | Buzzsprout Podcast Hosting The easiest way to start a podcast. | |
|---|---|---|
| Overview | ||
| Category | Podcast Hosting | Podcast Hosting |
| What it is | Alitu is a podcast production and hosting platform that automates audio cleanup, episode assembly, and publishing for creators who want a streamlined workflow. | Buzzsprout is a podcast hosting platform making it easy to publish, promote, and track podcast episodes with simple tools. |
| Pricing | ||
| Published price | $38+ / month | Free: 2 hours/month $12/month: 3 hours $18/month: 6 hours $24/month: 12 hours |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2009 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Edinburgh, United Kingdom | Jacksonville, Florida |
| Featured clients | Not available | Independent podcasters, Small businesses, Content creators |
Where these sit in Podcast Hosting
- Alitu$456
- Buzzsprout$144
- Podcast Hosting median$204
Per seat, per year, across 11 products publishing a price. Half of Podcast Hosting sits between $120 and $516, and 12% of its plans are priced on request.
See the whole Podcast Hosting market