All-in-one CRM with sales tracking, marketing automation, and customer service for small businesses on a budget.
Agile CRM vs HubSpot
Vendor decision canvas
Vendor 1
Agile CRMCRM
No reviewsRating2013Founded
Vendor 2
HubSpotCRM
HubSpot is an all-in-one CRM platform that provides marketing, sales, customer service, content management, and operations tools. Its free CRM serves as the foundation, with scalable Hubs that grow with businesses from startup to enterprise.
$20+ / seat / monthPriceNo reviewsRating2006Founded
Evidence sheet
2-vendor view| Vendor 1 Agile CRM CRM All-in-one CRM with sales tracking, marketing automation, and customer service for small businesses on a budget. | Vendor 2 HubSpot CRM Grow better with HubSpot | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | All-in-one CRM with sales tracking, marketing automation, and customer service for small businesses on a budget. | HubSpot is an all-in-one CRM platform that provides marketing, sales, customer service, content management, and operations tools. Its free CRM serves as the foundation, with scalable Hubs that grow with businesses from startup to enterprise. |
| Pricing | ||
| Price | Not available | $20+ / seat / month |
| Pricing model | Not available | Tiered plans |
| Free options | Not available | Free plan, No free trial |
| Deal on Cubbie | None right now | Up to 30% off Live now |
| Company | ||
| Founded | 2013 | 2006 |
| Team size | 51-200 employees | 5,001-10,000 employees |
| Headquarters | Dallas, TX | Cambridge, Massachusetts |
| Featured clients | Not available | Reddit, DoorDash, Eventbrite |
Where these sit in CRM
- HubSpot$20 / month
- CRM median$40 / month
Typical monthly range: $19–$79 per seat. 23% are priced on request.
See the whole CRM market