AdsbotPPC Management
PPC audit and automation tool for Google Ads with 24/7 monitoring and alerts.
Loading plans
PPC audit and automation tool for Google Ads with 24/7 monitoring and alerts.
Automated PPC ads platform for Shopify, BigCommerce, and Magento merchants running Google and Meta ads.
| Details | Vendor 1 Adsbot PPC Management Performance Marketing gets Easier & Smarter. 3x more savings on your advertisement budgets. | Vendor 2 StoreYa PPC Management eCommerce Advertising Powered by AI |
|---|---|---|
| Overview | ||
| Focus | PPC Management | PPC Management |
| Product | PPC audit and automation tool for Google Ads with 24/7 monitoring and alerts. | Automated PPC ads platform for Shopify, BigCommerce, and Magento merchants running Google and Meta ads. |
| Website | www.adsbot.co | www.storeya.com |
| Pricing | ||
| Plan | Loading plans | Loading plans |
| Published rate | Loading plans | Loading plans |
| Billable seats | Loading plans | Loading plans |
| Annual estimate | Loading plans | Loading plans |
| Free options | No free plan, Free trial | Not available |
| Offer | None right now | None right now |
| First year | Loading plans | Loading plans |
| Following year | Loading plans | Loading plans |
| Other costs | Confirm with vendor | Confirm with vendor |
| Capabilities | ||
| Plan capabilities | View details | View details |
| Security & switching | ||
| Security and migration | View details | View details |
| Case studies & sources | ||
| Case studies | Not available | Not available |
| Pricing source | Published pricing | Published pricing |
| Source updated | 2026-10-12T14:03:33.697441+00:00 | 2026-10-12T14:00:25.737419+00:00 |
Typical monthly range: $107.1–$646.25 per seat. 27% are priced on request.
See the whole PPC Management market