ActiveTrail vs Maropost
ActiveTrailMarketing Automation Platforms
Starts at $8/moPublished price
MaropostMarketing Automation Platforms
Starts at $251/moPublished price
ActiveTrail Marketing Automation Platforms Create automated, engaging customer journeys with email marketing and marketing automation. | Maropost Marketing Automation Platforms The only unified commerce platform you need. Sell online and in-store – locally or globally. | |
|---|---|---|
| Overview | ||
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| What it is | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | Revenue marketing automation platform delivering unified email, SMS, and web campaigns with ecommerce-focused segmentation and journey orchestration. |
| Pricing | ||
| Published price | Starts at $8/mo | Starts at $251/mo |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2011 |
| Team size | 51-100 employees | 101-200 employees |
| Headquarters | Tel Aviv, Israel | Toronto, Canada |
Where these sit in Marketing Automation Platforms
- ActiveTrail$96
- Maropost$3,012
- Marketing Automation Platforms median$708
Per seat, per year, across 16 products publishing a price. Half of Marketing Automation Platforms sits between $168 and $2,388, and 30% of its plans are priced on request.
See the whole Marketing Automation Platforms market