ActiveTrail vs Inxmail
ActiveTrailMarketing Automation Platforms
Starts at $8/moPublished price
InxmailMarketing Automation Platforms
CustomPublished price
Drag a product here or start typing
ActiveTrail | Inxmail | |
|---|---|---|
| Overview | ||
| Tagline | Create automated, engaging customer journeys with email marketing and marketing automation. | We turn your recipients into enthusiastic customers |
| Description | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | German email marketing platform offering enterprise-grade email and CRM integrations. |
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| Pricing | ||
| Published price | Starts at $8/mo | Custom |
| Company | ||
| Founded | 2004 | 1999 |
| Team size | 51-100 employees | 51-200 employees |
| Headquarters | Tel Aviv, Israel | Freiburg, Germany |
Where these sit in Marketing Automation Platforms
- ActiveTrail$96
- Marketing Automation Platforms median$708
Per seat, per year, across 16 products publishing a price. Half of Marketing Automation Platforms sits between $168 and $2,388, and 30% of its plans are priced on request. Inxmail states a range rather than a single yearly figure, so it is not marked here.
See the whole Marketing Automation Platforms market