Vendor 1
ActiveTrailMarketing Automation Platforms
Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams.
$8+ / monthPriceNo reviewsRating2004Founded
Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams.
Multichannel marketing app for Shopify with SMS, email, web push, and Facebook Messenger workflows.
| Vendor 1 ActiveTrail Marketing Automation Platforms Create automated, engaging customer journeys with email marketing and marketing automation. | Vendor 2 Firepush Marketing Automation Platforms Get set up with a new domain name right away. Affordable payment plans to fit any budget. | |
|---|---|---|
| Overview | ||
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| What it is | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | Multichannel marketing app for Shopify with SMS, email, web push, and Facebook Messenger workflows. |
| Pricing | ||
| Price | $8+ / month | $29+ / month |
| Pricing model | Tiered plans | Not available |
| Free options | No free plan, Free trial | No free plan, No free trial |
| Company | ||
| Founded | 2004 | 2017 |
| Team size | 51-100 employees | 11-50 employees |
| Headquarters | Tel Aviv, Israel | London, UK |
Typical monthly range: $14–$199 per seat. 28% are priced on request.
See the whole Marketing Automation Platforms market