Vendor 1
ActiveTrailMarketing Automation Platforms
Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams.
$8+ / monthPriceNo reviewsRating2004Founded
Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams.
Marketing automation platform for SaaS startups, connecting user behavior data from your product to trigger targeted email flows and lead scoring.
| Vendor 1 ActiveTrail Marketing Automation Platforms Create automated, engaging customer journeys with email marketing and marketing automation. | Vendor 2 Encharge Marketing Automation Platforms Nurture, convert, and onboard customers with a marketing automation platform built for growing businesses. | |
|---|---|---|
| Overview | ||
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| What it is | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | Marketing automation platform for SaaS startups, connecting user behavior data from your product to trigger targeted email flows and lead scoring. |
| Pricing | ||
| Price | $8+ / month | $79+ / month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan, Free trial | No free plan, Free trial |
| Company | ||
| Founded | 2004 | 2018 |
| Team size | 51-100 employees | 1-10 employees |
| Headquarters | Tel Aviv, Israel | Sofia, Bulgaria |
Typical monthly range: $14–$199 per seat. 28% are priced on request.
See the whole Marketing Automation Platforms market