ActiveTrail vs Brevo
ActiveTrailMarketing Automation Platforms
Starts at $8/moPublished price
BrevoMarketing Automation Platforms
Drag a product here or start typing
ActiveTrail | Brevo | |
|---|---|---|
| Overview | ||
| Tagline | Create automated, engaging customer journeys with email marketing and marketing automation. | The all-in-one marketing and CRM platform |
| Description | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | Brevo (formerly Sendinblue) is an all-in-one marketing platform offering email campaigns, SMS marketing, chat, CRM, and marketing automation. It provides affordable multi-channel communication tools for growing businesses. |
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| Pricing | ||
| Published price | Starts at $8/mo | Not available |
| Company | ||
| Founded | 2004 | 2012 |
| Team size | 51-100 employees | 501-1,000 employees |
| Headquarters | Tel Aviv, Israel | Paris, France |
| Featured clients | Not available | Michelin, Carrefour, Louis Vuitton |
Where these sit in Marketing Automation Platforms
- ActiveTrail$96
- Marketing Automation Platforms median$708
Per seat, per year, across 16 products publishing a price. Half of Marketing Automation Platforms sits between $168 and $2,388, and 30% of its plans are priced on request. Brevo states a range rather than a single yearly figure, so it is not marked here.
See the whole Marketing Automation Platforms market