ActiveTrail vs Automizy
ActiveTrailMarketing Automation Platforms
Starts at $8/moPublished price
AutomizyMarketing Automation Platforms
Drag a product here or start typing
ActiveTrail | Automizy | |
|---|---|---|
| Overview | ||
| Tagline | Create automated, engaging customer journeys with email marketing and marketing automation. | Improve your Open Rate by 34% |
| Description | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | AI-powered email marketing software with subject line testing, automated resend to non-openers, and visual automation builder. |
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| Pricing | ||
| Published price | Starts at $8/mo | Not available |
| Company | ||
| Founded | 2004 | 2017 |
| Team size | 51-100 employees | 11-50 employees |
| Headquarters | Tel Aviv, Israel | Budapest, Hungary |
Where these sit in Marketing Automation Platforms
- ActiveTrail$96
- Marketing Automation Platforms median$708
Per seat, per year, across 16 products publishing a price. Half of Marketing Automation Platforms sits between $168 and $2,388, and 30% of its plans are priced on request. Automizy states a range rather than a single yearly figure, so it is not marked here.
See the whole Marketing Automation Platforms market