Actionstep vs CosmoLex
ActionstepLegal Practice Management
Starts at $64/user/moPublished price
CosmoLexLegal Practice Management
Actionstep Legal Practice Management Build your firm advantage with Actionstep | CosmoLex Legal Practice Management All-in-one legal practice management with billing. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Practice management platform for law firms with workflow automation, matter management, billing, and accounting integration. | CosmoLex is a cloud-based legal billing and practice management system with built-in accounting, time tracking, and trust management for law firms. |
| Pricing | ||
| Published price | Starts at $64/user/mo | Standard: $89/user/month Premium: $99/user/month with advanced features |
| Pricing model | Per seat | Tiered plans |
| Free options | Not available | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2007 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Auckland, New Zealand | Hackensack, New Jersey |
| Featured clients | Not available | Solo attorneys, Small law firms, Growing practices |
Where these sit in Legal Practice Management
- Actionstep$768
- CosmoLex$1,068
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request.
See the whole Legal Practice Management market