365VillasVacation Rental Management
365Villas provides channel management and booking distribution for vacation rental property managers across major platforms.
Loading plans
365Villas provides channel management and booking distribution for vacation rental property managers across major platforms.
Vacation rental management system for large multi-property vacation rental companies.
| Details | Vendor 1 365Villas Vacation Rental Management Vacation rental channel manager. | Vendor 2 Barefoot Technologies Vacation Rental Management Real Trust. Real Tech. Real People. |
|---|---|---|
| Overview | ||
| Focus | Vacation Rental Management | Vacation Rental Management |
| Product | 365Villas provides channel management and booking distribution for vacation rental property managers across major platforms. | Vacation rental management system for large multi-property vacation rental companies. |
| Website | www.365villas.com/ | barefoot.com |
| Pricing | ||
| Plan | Loading plans | Loading plans |
| Published rate | Loading plans | Loading plans |
| Billable seats | Loading plans | Loading plans |
| Annual estimate | Loading plans | Loading plans |
| Free options | Not available | No free plan, No free trial |
| Offer | None right now | None right now |
| First year | Loading plans | Loading plans |
| Following year | Loading plans | Loading plans |
| Other costs | Confirm with vendor | Confirm with vendor |
| Capabilities | ||
| Plan capabilities | View details | View details |
| Security & switching | ||
| Security and migration | View details | View details |
| Case studies & sources | ||
| Case studies | Not available | Not available |
| Pricing source | Published pricing | Published pricing |
| Source updated | 2026-10-12T14:01:52.473674+00:00 | 2026-10-12T14:01:18.492005+00:00 |
Typical monthly range: $10–$29 per seat. 32% are priced on request.
See the whole Vacation Rental Management market