1CRM vs Huntr
1CRMCRM
Starts at $13/user/moPublished price
HuntrCRM
$20/monthPublished price
1CRM CRM All-in-One CRM Software & Best CRM For Small Business | Huntr CRM Less Hassle, More Interviews | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | All-in-one CRM with order management, project tracking, and service desk for small and mid-sized businesses. | Job search CRM with AI-powered resume tailoring and job application tracking tools for job seekers. |
| Pricing | ||
| Published price | Starts at $13/user/mo | $20/month |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2016 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Vancouver, Canada | San Francisco, CA |
Where these sit in CRM
- 1CRM$156
- Huntr$240
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market